the tape · 2026-08-21COIN▲ +8.2%FCX▲ +7.6%MRVL▼ -5.6%TSLA▲ +5.1%GS▲ +3.7%PLTR▲ +3.4%MS▲ +3.3%ORCL▲ +3.1%NEM▲ +3.1%ARM▼ -3.0%MRK▲ +2.4%INTC▼ -2.2%SPCX▲ +2.2%ABT▲ +2.2%SMCI▲ +2.0%VST▼ -2.0%DLR▼ -1.9%CRM▲ +1.8%PM▼ -1.7%DELL▲ +1.7%
Track record
All 103 moves we've covered on the channel, with close-to-close returns
1, 5, and 20 sessions later. Of the 78 with a full week elapsed, 39 kept moving
in the covered direction and 39 went the other way. Nothing is removed.
How the numbers are computed →
TheTickerDaily
printed 2026-08-21
printed 2026-08-21
moves covered103
kept going · t+539
went other way39
removed0
every result stays on the tape
| Session | Ticker | Move | Catalyst | T+1 | T+5 | T+20 | |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | GS | +3.7% | Dow rebound | pending | pending | pending | ▶ video |
| 2026-08-21 | PLTR | +3.4% | breakout through $180 | pending | pending | pending | ▶ video |
| 2026-08-20 | GE | -3.3% | Leonardo DRS upgrade | +1.1% | pending | pending | ▶ video |
| 2026-08-20 | SPCX | -4.0% | Second Lockup Expiration | +2.2% | pending | pending | ▶ video |
| 2026-08-20 | COIN | +7.6% | Bitcoin reaching 72,500 | +8.2% | pending | pending | ▶ video |
| 2026-08-20 | WMT | -9.2% | results disclosure | -0.1% | pending | pending | ▶ video |
| 2026-08-19 | AVGO | -4.6% | semiconductor peak skepticism | +0.4% | pending | pending | ▶ video |
| 2026-08-19 | COIN | +9.6% | CLARITY Act progress | +7.6% | pending | pending | ▶ video |
| 2026-08-19 | CRM | +5.1% | agentic AI strategy | -0.3% | pending | pending | ▶ video |
| 2026-08-19 | COIN | +9.6% | CLARITY Act momentum | +7.6% | pending | pending | ▶ video |
| 2026-08-18 | AVGO | -3.2% | Bond Yield Surge | -4.6% | pending | pending | ▶ video |
| 2026-08-18 | ADBE | +3.6% | semiconductor sector selloff | +3.5% | pending | pending | ▶ video |
| 2026-08-18 | AMD | -4.3% | ARK Nvidia rotation | -3.7% | pending | pending | ▶ video |
| 2026-08-18 | META | -4.4% | Federal Child Safety Trial | +0.4% | pending | pending | ▶ video |
| 2026-08-18 | INTC | -6.6% | Copilot+ PC partnership | -4.0% | pending | pending | ▶ video |
| 2026-08-17 | ORCL | -2.6% | AI infrastructure leverage | -2.6% | pending | pending | ▶ video |
| 2026-08-17 | CRM | -2.7% | amid Dow Jones sell-off | +2.7% | pending | pending | ▶ video |
| 2026-08-17 | NFLX | -2.7% | 13F portfolio filing | +2.3% | pending | pending | ▶ video |
| 2026-08-17 | META | -3.5% | antitrust trial opening | -4.4% | pending | pending | ▶ video |
| 2026-08-17 | ADBE | -3.8% | AI monetization timeline | +3.6% | pending | pending | ▶ video |
| 2026-08-17 | INTC | +3.0% | Druckenmiller Portfolio Exit | -6.6% | pending | pending | ▶ video |
| 2026-08-17 | MSFT | -2.3% | weaker consumer data | +0.3% | pending | pending | ▶ video |
| 2026-08-17 | AMAT | +3.8% | Anthropic AI shift | -3.9% | pending | pending | ▶ video |
| 2026-08-17 | SPCX | +4.5% | detailed stake report | -2.0% | pending | pending | ▶ video |
| 2026-08-17 | AVGO | -5.9% | VMware concerns | -3.2% | pending | pending | ▶ video |
| 2026-08-14 | COIN | -3.5% | JPMorgan debanking Polymarket | +1.4% | +25.6% | pending | ▶ video |
| 2026-08-14 | ORCL | -3.6% | Gas Pipeline Delay | -2.6% | -2.7% | pending | ▶ video |
| 2026-08-14 | AVGO | -5.9% | Third Point exit | -0.1% | -6.2% | pending | ▶ video |
| 2026-08-14 | AMD | +6.5% | compute infrastructure focus | -1.6% | -8.0% | pending | ▶ video |
| 2026-08-13 | TSLA | +3.8% | Swedish Strike End | +0.7% | +1.5% | pending | ▶ video |
| 2026-08-13 | CRM | +4.2% | JPMorgan upgrade | -2.6% | +2.0% | pending | ▶ video |
| 2026-08-13 | ADBE | +4.5% | Burry-Ackman tech accumulation | -2.4% | +0.6% | pending | ▶ video |
| 2026-08-13 | PLTR | +4.7% | Burry hedge disclosure | -2.8% | -2.8% | pending | ▶ video |
| 2026-08-13 | NFLX | +5.4% | Bill Ackman buyback | -0.1% | +2.4% | pending | ▶ video |
| 2026-08-12 | MSFT | -2.3% | September rate hike | +0.9% | -1.6% | pending | ▶ video |
| 2026-08-12 | WMT | +2.4% | RBC's $137 Target | -0.2% | -1.5% | pending | ▶ video |
| 2026-08-12 | NVDA | +3.0% | SK Hynix, Samsung rally | +0.5% | -2.9% | pending | ▶ video |
| 2026-08-12 | INTC | +3.3% | $20B foundry raise | +3.6% | -8.1% | pending | ▶ video |
| 2026-08-12 | META | -3.4% | Q2 portfolio updates | +2.8% | -5.7% | pending | ▶ video |
| 2026-08-12 | GOOGL | -3.8% | AI spending bill balloons | +0.8% | +0.3% | pending | ▶ video |
| 2026-08-12 | ORCL | -3.7% | growth stock rotation | +1.9% | -6.2% | pending | ▶ video |
| 2026-08-12 | SPCX | -3.9% | post-earnings slide deepens | -3.3% | -4.4% | pending | ▶ video |
| 2026-08-11 | GOOGL | -3.8% | regulatory AI pressure | -0.1% | +0.1% | pending | ▶ video |
| 2026-08-11 | SPCX | -3.9% | earnings report | +9.6% | +7.5% | pending | ▶ video |
| 2026-07-22 | PLTR | -6.1% | ahead of earnings | -1.0% | -1.3% | +40.6% | ▶ video |
| 2026-07-22 | SPCX | -6.7% | Tesla earnings miss | +2.6% | -2.4% | +21.2% | ▶ video |
| 2026-07-21 | AMD | +8.1% | Microsoft AI deal | +1.5% | -16.5% | -11.0% | ▶ video |
| 2026-07-21 | INTC | +8.6% | chipmaker strength | -2.7% | -18.2% | -8.3% | ▶ video |
| 2026-07-20 | MSFT | +2.2% | BofA analyst reaffirmation | -1.1% | -3.3% | +19.4% | ▶ video |
| 2026-07-20 | TSLA | -3.0% | Trump comments | +2.5% | -16.3% | -8.2% | ▶ video |
| 2026-07-20 | ORCL | -4.0% | AMD Helios infrastructure launch | +4.7% | -1.2% | +20.8% | ▶ video |
| 2026-07-20 | META | -2.8% | AI capex concerns | -0.3% | -8.0% | -11.9% | ▶ video |
| 2026-07-20 | SPCX | -5.4% | IPO price breach | +3.1% | -5.3% | +22.0% | ▶ video |
| 2026-07-20 | NFLX | -7.3% | Affleck AI acquisition | +1.6% | +4.1% | +12.5% | ▶ video |
| 2026-07-17 | AMAT | -5.6% | semiconductor bear market | -0.7% | +1.2% | -4.2% | ▶ video |
| 2026-07-17 | SPCX | -5.4% | Netflix tumble | -3.3% | -7.2% | +12.9% | ▶ video |
| 2026-07-17 | NFLX | -7.3% | earnings guidance miss | -2.0% | +1.7% | +13.4% | ▶ video |
| 2026-07-16 | AMD | -5.3% | chip sector decline | -1.0% | +7.7% | -3.6% | ▶ video |
| 2026-07-16 | INTC | -5.8% | Q2 earnings | -2.0% | +3.4% | +7.8% | ▶ video |
| 2026-07-16 | ORCL | -6.2% | 52-week low | +1.8% | -3.4% | +25.8% | ▶ video |
| 2026-07-15 | AAPL | +4.0% | TSMC record Q2 earnings | +1.8% | -0.5% | -7.7% | ▶ video |
| 2026-07-15 | INTC | -4.4% | chip sector selloff | -5.8% | -0.4% | -2.0% | ▶ video |
| 2026-07-14 | NVDA | +4.1% | Dow Futures Rally | +0.3% | -2.1% | +2.7% | ▶ video |
| 2026-07-14 | ADBE | -4.3% | IBM guidance miss | +1.7% | +2.9% | +19.4% | ▶ video |
| 2026-07-14 | INTC | +4.5% | geopolitical tensions easing | -4.4% | -2.1% | -9.3% | ▶ video |
| 2026-07-13 | CRM | +4.8% | Air Force Deal | -2.1% | +1.5% | +15.4% | ▶ video |
| 2026-07-13 | INTC | -6.1% | US-Iran tensions | +4.5% | -5.9% | -5.4% | ▶ video |
| 2026-07-13 | ORCL | -6.5% | cloud-to-chip capital shift | -2.7% | -7.7% | +14.8% | ▶ video |
| 2026-07-13 | NVDA | +4.0% | 2028 Rack Delay | +4.1% | -0.1% | +6.9% | ▶ video |
| 2026-07-13 | SPCX | -4.5% | Asian chip rout | -2.2% | -13.9% | -0.3% | ▶ video |
| 2026-07-06 | AAPL | +4.8% | tech sector outperformance | -0.6% | +1.5% | -3.0% | ▶ video |
| 2026-07-06 | META | -4.9% | Claude engineer restriction | +2.5% | +9.4% | -1.7% | ▶ video |
| 2026-07-02 | INTC | -5.3% | AI-classroom expansion | +1.5% | -8.7% | -25.1% | ▶ video |
| 2026-07-02 | TSLA | -7.5% | Rivian's 2026 guidance | +6.7% | +3.6% | -20.9% | ▶ video |
| 2026-07-02 | V | +3.1% | Piper Sandler Initiation | -1.3% | -3.6% | +1.1% | ▶ video |
| 2026-07-02 | AMD | -4.3% | profitability pivot | +6.6% | +7.7% | -8.0% | ▶ video |
| 2026-07-02 | NFLX | +4.7% | Omnicom ad deal | -2.1% | -5.5% | -7.6% | ▶ video |
| 2026-07-02 | META | -4.9% | messier payoff timeline | +3.0% | +14.8% | -4.5% | ▶ video |
| 2026-07-02 | AAPL | +4.8% | Flight to Quality | +1.3% | +2.2% | +0.1% | ▶ video |
| 2026-07-02 | INTC | -5.3% | Cramer Growth Commentary | +1.5% | -8.7% | -25.1% | ▶ video |
| 2026-07-01 | META | +8.8% | AI cloud business plan | -4.9% | +3.0% | -12.1% | ▶ video |
| 2026-06-30 | COIN | -3.6% | Base outage | +8.9% | +9.0% | +9.5% | ▶ video |
| 2026-06-30 | INTC | +6.0% | ASUS partnership | -9.0% | -21.0% | -41.4% | ▶ video |
| 2026-06-29 | TSLA | +8.5% | Sunrun Energy Deal | +2.1% | -2.2% | -25.3% | ▶ video |
| 2026-06-26 | ADBE | +4.8% | $25B share buyback | +1.8% | +7.6% | +17.3% | ▶ video |
| 2026-06-26 | MSFT | +5.7% | CoreWeave AI backlog | -1.2% | +3.7% | +4.3% | ▶ video |
| 2026-06-26 | ORCL | -2.6% | delayed OpenAI IPO | -0.5% | -3.2% | -19.3% | ▶ video |
| 2026-06-26 | QCOM | -7.6% | margin headwinds | -0.4% | -1.5% | -10.2% | ▶ video |
| 2026-06-26 | AVGO | -3.7% | Jalapeño AI announcement | +2.0% | +2.4% | +5.0% | ▶ video |
| 2026-06-26 | ADBE | +4.8% | Topaz Labs acquisition | +1.8% | +7.6% | +17.3% | ▶ video |
| 2026-06-26 | MSFT | +5.7% | valuation reset | -1.2% | +3.7% | +4.3% | ▶ video |
| 2026-06-26 | LLY | +7.1% | new all-time highs | +1.8% | -0.7% | -0.9% | ▶ video |
| 2026-06-26 | QCOM | +3.8% | data center wins | -0.4% | -1.5% | -10.2% | ▶ video |
| 2026-06-26 | PLTR | -5.5% | Cathie Wood buy | +2.5% | +17.4% | +16.5% | ▶ video |
| 2026-06-25 | AAPL | -6.1% | device price hikes | +3.1% | +12.2% | +21.0% | ▶ video |
| 2026-06-24 | ORCL | -4.6% | 21k job cuts | -3.2% | -9.5% | -23.8% | ▶ video |
| 2026-06-24 | HD | +5.7% | $400 price target | +0.6% | +2.3% | -5.3% | ▶ video |
| 2026-06-24 | COIN | -5.1% | Bitcoin freefall | -5.1% | +6.1% | +7.4% | ▶ video |
| 2026-06-24 | TSLA | -5.8% | EU May registrations | -0.1% | +13.3% | -14.9% | ▶ video |
| 2026-06-24 | INTC | -6.1% | chip sector rout | +0.9% | -3.5% | -23.9% | ▶ video |
| 2026-06-24 | QCOM | -8.0% | tech sell-off | +3.8% | -7.8% | -13.3% | ▶ video |
| 2026-06-22 | ORCL | -5.0% | 10-K filing | -5.7% | -15.6% | -27.4% | ▶ video |
| 2026-06-18 | NVDA | +3.0% | Material 8-K Filing | -1.0% | -8.6% | -3.5% | ▶ video |
The brief, in your inbox
One email every market morning. What moved, why, and what happened after.